<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pingle.org &#187; Spam</title>
	<atom:link href="http://www.pingle.org/category/computers/spam/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pingle.org</link>
	<description>Everything You Never Wanted To Know</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comment/Trackback Spam</title>
		<link>http://www.pingle.org/2007/07/28/commenttrackback-spam</link>
		<comments>http://www.pingle.org/2007/07/28/commenttrackback-spam#comments</comments>
		<pubDate>Sat, 28 Jul 2007 14:25:14 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.pingle.org/2007/07/28/commenttrackback-spam/</guid>
		<description><![CDATA[Lately this site has been overrun with comment and trackback spam, not that it shows because I moderate everything. Still, my inbox has been full of junk because of it. I enabled a CAPTCHA image on comment posts. I hope this isn&#8217;t much of an inconvenience, but it was either this or disable comments completely. [...]]]></description>
		<wfw:commentRss>http://www.pingle.org/2007/07/28/commenttrackback-spam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merits of RBLs?</title>
		<link>http://www.pingle.org/2005/12/23/merits-of-rbls</link>
		<comments>http://www.pingle.org/2005/12/23/merits-of-rbls#comments</comments>
		<pubDate>Sat, 24 Dec 2005 01:35:07 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.pingle.org/?p=30</guid>
		<description><![CDATA[A couple weeks ago, the SORBS spamtrap list picked up a few Hotmail and Gmail servers, and a Yahoo mailing list server. This lead to me getting complaints that legitimate mail was bouncing. I&#8217;m all for letting the mail get blocked, because it&#8217;s the only way that large companies like Google and Microsoft will be [...]]]></description>
		<wfw:commentRss>http://www.pingle.org/2005/12/23/merits-of-rbls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spammers Faking Received Headers (duh)</title>
		<link>http://www.pingle.org/2005/06/23/spammers-faking-received-headers-duh</link>
		<comments>http://www.pingle.org/2005/06/23/spammers-faking-received-headers-duh#comments</comments>
		<pubDate>Fri, 24 Jun 2005 02:01:22 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.pingle.org/?p=23</guid>
		<description><![CDATA[Recently I was perplexed by the number of spam messages that were getting through my SpamAssassin setup. A coworker forwarded a couple obvious spams the other day and he was wondering too. So I decided to do a little digging. Out of a random sample of spam coming through when I checked, about 85% or [...]]]></description>
		<wfw:commentRss>http://www.pingle.org/2005/06/23/spammers-faking-received-headers-duh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

