<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Desktop FreeBSD</title>
	<atom:link href="http://www.pingle.org/desktop-freebsd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pingle.org</link>
	<description>Everything You Never Wanted To Know</description>
	<pubDate>Wed, 19 Nov 2008 23:21:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: jim</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-239</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 16 Aug 2006 01:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-239</guid>
		<description>I gave Jedit a try, and it was a little odd. Must be something with my setup. My enter key and backspace key didn't work at all. It crashed when I attempted to install a plugin and actually managed to crash KDE in the process, which I had never seen happen before.

I have been using the diablo-jdk, it works very nicely. I'm glad they were able to overcome the licensing issues they had with distributing Java packages before. 

Also now that Opera 9 is out, Java works very well! No need to use the Linux version. I prefer to keep things native unless absolutely necessary. Now, if only there were a FreeBSD native Flash plugin.

I need to work on updating this page a little. My printing problems were solved by the fact that we now have a decent printer at work, an HP 4050N, networked and postscript-capable.</description>
		<content:encoded><![CDATA[<p>I gave Jedit a try, and it was a little odd. Must be something with my setup. My enter key and backspace key didn&#8217;t work at all. It crashed when I attempted to install a plugin and actually managed to crash KDE in the process, which I had never seen happen before.</p>
<p>I have been using the diablo-jdk, it works very nicely. I&#8217;m glad they were able to overcome the licensing issues they had with distributing Java packages before. </p>
<p>Also now that Opera 9 is out, Java works very well! No need to use the Linux version. I prefer to keep things native unless absolutely necessary. Now, if only there were a FreeBSD native Flash plugin.</p>
<p>I need to work on updating this page a little. My printing problems were solved by the fact that we now have a decent printer at work, an HP 4050N, networked and postscript-capable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numard</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-238</link>
		<dc:creator>Numard</dc:creator>
		<pubDate>Wed, 16 Aug 2006 01:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-238</guid>
		<description>Text Editor : Jedit. TONS of plugins. Supports block vertical selections. HexEditing via a plugin.

JDK : install diablo-jdk15 - easiest thing under the sun (  ) , just works.

Multimedia : xmms-esound for small footprint winamp-like interface. For heavier stuff, gmplayer (mplayer gui interface) with as many plugins as you want to use.

Opera : www/linux-opera 

Beto</description>
		<content:encoded><![CDATA[<p>Text Editor : Jedit. TONS of plugins. Supports block vertical selections. HexEditing via a plugin.</p>
<p>JDK : install diablo-jdk15 - easiest thing under the sun (  ) , just works.</p>
<p>Multimedia : xmms-esound for small footprint winamp-like interface. For heavier stuff, gmplayer (mplayer gui interface) with as many plugins as you want to use.</p>
<p>Opera : www/linux-opera </p>
<p>Beto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AntonW</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-137</link>
		<dc:creator>AntonW</dc:creator>
		<pubDate>Sat, 22 Apr 2006 19:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-137</guid>
		<description>The best investment that I've made has been a JetDirect 500X network print spooler with a HPDeskJet printer.  Can print from any machine (Win32/FreeBSD) over ethernet to the HP inkjet with reasonable quality output.

-Anton</description>
		<content:encoded><![CDATA[<p>The best investment that I&#8217;ve made has been a JetDirect 500X network print spooler with a HPDeskJet printer.  Can print from any machine (Win32/FreeBSD) over ethernet to the HP inkjet with reasonable quality output.</p>
<p>-Anton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-82</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 22 Feb 2006 01:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-82</guid>
		<description>For the record, printing is a pain in the rear. Mainly because the printer I want to use has no driver or Linux support (Canon ImageCLASS D320) and speaks a proprietary protocol nobody knows. I can print to an HP LaserJet III ok, but it's old, slow, and low quality.</description>
		<content:encoded><![CDATA[<p>For the record, printing is a pain in the rear. Mainly because the printer I want to use has no driver or Linux support (Canon ImageCLASS D320) and speaks a proprietary protocol nobody knows. I can print to an HP LaserJet III ok, but it&#8217;s old, slow, and low quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-40</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 29 Dec 2005 03:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-40</guid>
		<description>GQview is pretty much what I was looking for in a graphics viewer. I updated the page to reflect this.</description>
		<content:encoded><![CDATA[<p>GQview is pretty much what I was looking for in a graphics viewer. I updated the page to reflect this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-37</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sat, 24 Dec 2005 02:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-37</guid>
		<description>So I tried gview (supposed to look like ACDsee) and it does not. It does an OK job, but I really would like a program that has a three-paned layout with a folder tree, file list, and image preview. GQview seems to fit the bill but I haven't used it enough to say for sure.

Bluefish looks interesting, but I didn't see anywhere that it does block (rectangular) selections or column-based editing. These are must-haves, unfortunately. Column-based editing is one of those things that you don't know how great it is until you get used to it and have to go without. Upon searching some more, I may have a look at NEdit (http://www.nedit.org/) to see if it's any farther along than Kate.</description>
		<content:encoded><![CDATA[<p>So I tried gview (supposed to look like ACDsee) and it does not. It does an OK job, but I really would like a program that has a three-paned layout with a folder tree, file list, and image preview. GQview seems to fit the bill but I haven&#8217;t used it enough to say for sure.</p>
<p>Bluefish looks interesting, but I didn&#8217;t see anywhere that it does block (rectangular) selections or column-based editing. These are must-haves, unfortunately. Column-based editing is one of those things that you don&#8217;t know how great it is until you get used to it and have to go without. Upon searching some more, I may have a look at NEdit (http://www.nedit.org/) to see if it&#8217;s any farther along than Kate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pod</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-29</link>
		<dc:creator>pod</dc:creator>
		<pubDate>Thu, 10 Nov 2005 09:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-29</guid>
		<description>Text editor: Bluefish is fairly decent. I use it for PHP/ HTML/ JS.

Here are my personal choices for multimedia applications:

MP3 player: beep-media-player
Video: VLC</description>
		<content:encoded><![CDATA[<p>Text editor: Bluefish is fairly decent. I use it for PHP/ HTML/ JS.</p>
<p>Here are my personal choices for multimedia applications:</p>
<p>MP3 player: beep-media-player<br />
Video: VLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-28</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 07 Nov 2005 19:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-28</guid>
		<description>I know gimp has a ways to go, but for the limited things I actually need to do, it may be fine. I am mainly doing corrections and minor alterations of digital photos, layouts for printing photos, etc. I think it will do what I need, given time to learn the interface.</description>
		<content:encoded><![CDATA[<p>I know gimp has a ways to go, but for the limited things I actually need to do, it may be fine. I am mainly doing corrections and minor alterations of digital photos, layouts for printing photos, etc. I think it will do what I need, given time to learn the interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tflpz</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-27</link>
		<dc:creator>tflpz</dc:creator>
		<pubDate>Mon, 07 Nov 2005 18:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-27</guid>
		<description>you won't go around photoshop easily... the gimp is not that good yet... personal opinion</description>
		<content:encoded><![CDATA[<p>you won&#8217;t go around photoshop easily&#8230; the gimp is not that good yet&#8230; personal opinion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.pingle.org/desktop-freebsd#comment-24</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 20 Oct 2005 21:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pingle.org/desktop-freebsd/#comment-24</guid>
		<description>I'll give that a try. 

In the graphics editor front, I hear that Xara is releasing an open source graphics editor that is supposed to be great.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give that a try. </p>
<p>In the graphics editor front, I hear that Xara is releasing an open source graphics editor that is supposed to be great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
